Top Paying Online Slots
We have not verified this list of high-paying online slots! So take the information for what it is worth! Plus, you will not be able to find some of these currently available for real play.
| Rank | Game | Payout |
| 1 | Ugga Bugga | 99.07 % |
| 2 | Book of 99 | 99 % |
| 3 | NetEnt Mega Joker | 99 % |
| 4 | Cosmic Quest Mystery Planets | 98.9 % |
| 5 | Thrones of Persia | 98.83 % |
| 6 | Crystal Clear | 98.7 % |
| 7 | Golden Legacy | 98.25 % |
| 8 | Lucky Pets | 98.19 % |
| 9 | Wild Circus | 98.18 % |
| 10 | Pumpkin Patch | 98.18 % |
| 11 | The Dark Art | 98.15 % |
| 12 | Golden Chief | 98.14 % |
| 13 | Jump | 98.13 % |
| 14 | Marching Legions | 98.12 % |
| 15 | Golden Chance | 98.11 % |
| 16 | Portals and Dragons | 98.11 % |
| 17 | Joker Strike | 98.11 % |
| 18 | Space Monsters | 98.11 % |
| 19 | Elite Commandos | 98.11 % |
| 20 | B Boys Street | 98.11 % |
| 21 | 3D Farm | 98.11 % |
| 22 | Lucky For You | 98.1 % |
| 23 | Into The Woods | 98.1 % |
| 24 | Fruits Evolution | 98.1 % |
| 25 | Pogos Circus | 98.07% |
| 26 | Dr Jekyll Goes Wild | 98.06% |
| 27 | Christmas Tree 2 | 98.03 % |
| 28 | Lucky Lucky | 98.02 % |
| 29 | Money Cart | 98 % |
| 30 | Money Cart 2 | 98 % |
| 31 | Money Train 2 | 98 % |
| 32 | Rich Pirates | 98 % |
| 33 | Nuwa | 98 % |
| 34 | Kings Honour | 98 % |
| 35 | Soldier of Rome | 98 % |
| 36 | Super Star Turns | 98 % |
| 37 | Reel Em In Lobster Potty | 98 % |
| 38 | Neon Strike | 98 % |
| 39 | Fortune Dogs | 98 % |
| 40 | Mighty Black Knight | 98 % |
| 41 | The Legend Of Big Foot | 98 % |
| 42 | Bird of Thunder | 98 % |
| 43 | The Dead Escape | 98 % |
| 44 | Scruffy Scallywags | 98 % |
| 45 | 1429 Uncharted Seas | 98 % |
| 46 | Super Twister | 98 % |
| 47 | Jokerizer | 98 % |
| 48 | Jackpot 6000 | 98 % |
| 49 | Blood Suckers | 98 % |
| 50 | Birds of Paradise | 97.99 % |
| 51 | Highway Fortune | 97.97 % |
| 52 | Heroes | 97.97 % |
| 53 | Desert Gem | 97.97 % |
| 54 | Rolling Roger | 97.95 % |
| 55 | New Years Bash | 97.94 % |
| 56 | Cash Garden | 97.94 % |
| 57 | The Midnight Jackpot | 97.94 % |
| 58 | Nefertiti HyperWays | 97.9 % |
| 59 | Santas Factory | 97.9 % |
| 60 | Big Bounty Bill | 97.88 % |
| 61 | Happiest Christmas Tree | 97.88 % |
| 62 | Starmania | 97.87 % |
| 63 | Starmania Dice | 97.86 % |
| 64 | Kitty Cash | 97.86 % |
| 65 | Pacquiao One Punch KO | 97.85 % |
| 66 | Caribbean Anne | 97.83 % |
| 67 | Hollywoof | 97.81 % |
| 68 | Multislot Merry Christmas | 97.8 % |
| 69 | Pyramid Quest | 97.8 % |
| 70 | Good Girl, Bad Girl | 97.8 % |
| 71 | Twin Joker | 97.79 % |
| 72 | Operation Diamond Hunt | 97.79 % |
| 73 | Egyptian Rise | 97.76 % |
| 74 | Wolfpack Pays | 97.76 % |
| 75 | After Night Falls | 97.76 % |
| 76 | Wolfpack Pays Dice | 97.75 % |
| 77 | Monopoly on the Money | 97.75 % |
| 78 | Pearl of the Caribbean | 97.75 % |
| 79 | Himalayas Roof of the World | 97.75 % |
| 80 | Rainbow Riches Drops of Gold | 97.75 % |
| 81 | Snow Leopard | 97.75 % |
| 82 | Rainbow Riches Fortune Favours | 97.75 % |
| 83 | Kalamba Crystal Cavern | 97.72 % |
| 84 | White Rabbit | 97.72 % |
| 85 | Furballs | 97.71 % |
| 86 | Zombie Queen | 97.7 % |
| 87 | Cancan Saloon | 97.7 % |
| 88 | Downtown | 97.7 % |
| 89 | Golden Tour | 97.7 % |
| 90 | Ducks Till Dawn | 97.69 % |
| 91 | Bangkok Dreams | 97.69 % |
| 92 | Dollars Down Under | 97.67 % |
| 93 | Roo Riches | 97.66 % |
| 94 | Bank Robbery | 97.66 % |
| 95 | Medusa Megaways | 97.63 % |
| 96 | Gypsy Rose | 97.63 % |
| 97 | Mystery motel | 97.62 % |
| 98 | Temple of Heroes | 97.62 % |
| 99 | World Match Xcalibur | 97.62 % |
| 100 | Hercules the Invincible | 97.62 % |
| 101 | Fire Lightning | 97.61 % |
| 102 | Sugar Pop | 97.6 % |
| 103 | Summer Jam | 97.58 % |
| 104 | Circus Evolution | 97.56 % |
| 105 | Scary Fruits | 97.56 % |
| 106 | Arena de Toros | 97.56 % |
| 107 | Doctor Electro | 97.55 % |
| 108 | Fruity Grooves | 97.55 % |
| 109 | Quest to the West | 97.53 % |
| 110 | Griffins Quest Xmas Edition | 97.52 % |
| 111 | Griffins Quest | 97.52 % |
| 112 | 888 Gold | 97.52 % |
| 113 | Amigos Fiesta | 97.51 % |
| 114 | Elite Of Evil Portal Of Gold | 97.5 % |
| 115 | Psycho Candies Slot | 97.5 % |
| 116 | Elite Of Evil The First Quest | 97.5 % |
| 117 | Hong Bao | 97.5 % |
| 118 | Amanda Panda and The Jackpot Journey | 97.5 % |
| 119 | Rival Gold Rush | 97.5 % |
| 120 | Safari Sam | 97.5 % |
| 121 | Speakeasy Boost | 97.49 % |
| 122 | The Forbidden City | 97.49 % |
| 123 | Fantasy Island | 97.49 % |
| 124 | Happy Holi | 97.48 % |
| 125 | Blood Moon Express | 97.48 % |
| 126 | Sky Hunters | 97.46 % |
| 127 | Cosmo Pix | 97.46 % |
| 128 | Pentagram 5000 | 97.45 % |
| 129 | Ganeshs Blessing | 97.45 % |
| 130 | Kalamba Games Monkey God | 97.45 % |
| 131 | Wild Play Superbet | 97.45 % |
| 132 | Firedrakes Fortune | 97.44 % |
| 133 | Joker Leprechauns | 97.42 % |
| 134 | Joker Lanterns | 97.42 % |
| 135 | Blazing Bull | 97.42 % |
| 136 | Joker Max | 97.42 % |
| 137 | Machina | 97.42 % |
| 138 | Pharaohs Reign | 97.41 % |
| 139 | Money Galore | 97.4 % |
| 140 | The Reel Joker | 97.4 % |
| 141 | Arctic Bear | 97.4 % |
| 142 | Lions Fortune | 97.4 % |
| 143 | Fortune Turtle | 97.4 % |
| 144 | 8 Lucky Charms | 97.4 % |
| 145 | At the Copa | 97.4 % |
| 146 | Maui Millions | 97.39 % |
| 147 | She Ninja Suzu | 97.39 % |
| 148 | Unicorn Grove | 97.39 % |
| 149 | Classic Fruit | 97.37 % |
| 150 | Sizable Win | 97.36 % |
| 151 | 3 Diamonds FashionTv | 97.34 % |
| 152 | Big Bad Wolf Christmas | 97.34 % |
| 153 | Lust and Fortune | 97.33 % |
| 154 | Cosmic Charms | 97.32 % |
| 155 | Gladiator Of Rome | 97.32 % |
| 156 | Blood Bank | 97.32 % |
| 157 | Shen Qi Jiu Long | 97.31 % |
| 158 | 9 Sons 1 King | 97.31 % |
| 159 | Domnitors Deluxe | 97.31 % |
| 160 | Super Cats | 97.3 % |
| 161 | Pyro Pixie | 97.3 % |
| 162 | Golden Monkey | 97.3 % |
| 163 | Black Gold Texas Riches | 97.3 % |
| 164 | Bork the Berzerker | 97.3 % |
| 165 | Goddess of 8 Directions | 97.29 % |
| 166 | Mayan Adventure | 97.28 % |
| 167 | Crosstown Chicken | 97.27 % |
| 168 | Monkey God Buy Feature | 97.26 % |
| 169 | Beers on Reels | 97.26 % |
| 170 | Spadegaming Lucky Koi | 97.25 % |
| 171 | Night of Sevens | 97.25 % |
| 172 | Panda Pursuit | 97.25 % |
| 173 | Jungle Jam | 97.25 % |
| 174 | Keystone Kops | 97.25 % |
| 175 | Sugar Smash | 97.25 % |
| 176 | Genesis Gaming Lion Dance | 97.24 % |
| 177 | Dinosaur Adventure | 97.24 % |
| 178 | Sadie Swift Guns n Glyphs | 97.23 % |
| 179 | 3 Charms Crush | 97.23 % |
| 180 | Tree of Gold | 97.23 % |
| 181 | The Escape Artist | 97.23 % |
| 182 | Sir Blingalot | 97.23 % |
| 183 | Galactic Cash Attack | 97.23 % |
| 184 | Puppy Payday | 97.23 % |
| 185 | StakeLogic Spartania | 97.22 % |
| 186 | Onmyoji | 97.22 % |
| 187 | Gongxi Facai | 97.22 % |
| 188 | Treasure Tombs | 97.22 % |
| 189 | Sushicade | 97.22 % |
| 190 | Golden | 97.22 % |
| 191 | Joker Times Xmas Edition | 97.21 % |
| 192 | Blazing Bull 2 | 97.21 % |
| 193 | Joker Times | 97.21 % |
| 194 | Joker Supreme X Mas Edition | 97.21 % |
| 195 | Burning Diamonds | 97.21 % |
| 196 | Caishens Fortune | 97.21 % |
| 197 | Crypcrusade | 97.21 % |
| 198 | Kalamba Games Double Joker | 97.21 % |
| 199 | Interstellar Attack | 97.2 % |
| 200 | Space Hunters | 97.2 % |
| 201 | Pawprints of Purrsia | 97.2 % |
| 202 | Brothers Kingdom | 97.2 % |
| 203 | Bamboo Bear | 97.2 % |
| 204 | Schlagermillions | 97.2 % |
| 205 | Greedy Goblins | 97.2 % |
| 206 | Puppy Love | 97.2 % |
| 207 | Man in Mask | 97.19 % |
| 208 | Genesis Gaming Machine Gun Unicorn | 97.19 % |
| 209 | Neptunes Kingdom | 97.19 % |
| 210 | Dim Sum Prize | 97.18 % |
| 211 | Scrooges Jackpot | 97.17 % |
| 212 | Patricks Jackpot | 97.17 % |
| 213 | Fruity Girl | 97.17 % |
| 214 | Symphony of Diamonds | 97.17 % |
| 215 | Crypbattle | 97.17 % |
| 216 | Ku Xuan Cai Shen | 97.17 % |
| 217 | Apollo God of the Sun | 97.17 % |
| 218 | Rich Panda | 97.17 % |
| 219 | Mirror Magic | 97.17 % |
| 220 | Caribbean Anne 2 | 97.16 % |
| 221 | Volsunga | 97.16 % |
| 222 | Monkeys of the Universe | 97.16 % |
| 223 | Mermaids Galore | 97.16 % |
| 224 | Gold Train | 97.16 % |
| 225 | Wild Shamrock | 97.15 % |
| 226 | Fire and Ice Island | 97.15 % |
| 227 | King Pharaoh | 97.15 % |
| 228 | Outlaw Legend | 97.14 % |
| 229 | Blue Cherry | 97.14 % |
| 230 | Wild Mine | 97.13 % |
| 231 | Tiger Warrior | 97.13 % |
| 232 | Dragons Rock | 97.13 % |
| 233 | Double Greatness | 97.12 % |
| 234 | Sphinx Race Deluxe | 97.12 % |
| 235 | Shanghai Nights | 97.12 % |
| 236 | Genesis Gaming World Cup | 97.12 % |
| 237 | Joker Supreme | 97.12 % |
| 238 | Fa Fa Fa 2 | 97.12 % |
| 239 | Ninja Cats | 97.12 % |
| 240 | Bounty Showdown | 97.11 % |
| 241 | Leap of Fortune | 97.11 % |
| 242 | Solfire | 97.11 % |
| 243 | Game Of Swords | 97.11 % |
| 244 | Golden Castle | 97.1 % |
| 245 | Fruit Million | 97.1 % |
| 246 | Call of the Valkyries | 97.1 % |
| 247 | Triple Double Da Vinci Diamonds | 97.1 % |
| 248 | Diamond Shot | 97.1 % |
| 249 | God of Cookery | 97.1 % |
| 250 | Genesis Gaming Fa Fa Fa | 97.1 % |
| 251 | Savanna King Jackpot | 97.1 % |
| 252 | Fortune Dragon | 97.1 % |
| 253 | Bounty Hunter | 97.1 % |
| 254 | Tres Huevos | 97.1 % |
| 255 | Super Joker | 97.1 % |
| 256 | Lucky 20 | 97.1 % |
| 257 | Fa Fa Fa | 97.1 % |
| 258 | 5 Fortune | 97.1 % |
| 259 | 5 Fortune Dragons | 97.1 % |
| 260 | Tuts Twister | 97.1 % |
| 261 | Temple of Luxor | 97.1 % |
| 262 | The Tipsy Tourist | 97.1 % |
| 263 | Gangsters | 97.1 % |
| 264 | Harvest Fest | 97.1 % |
| 265 | Football Rules | 97.1 % |
| 266 | Playtech Desert Treasure | 97.1 % |
| 267 | Blood Wolf Legend | 97.09 % |
| 268 | Goblins and Gemstones | 97.09 % |
| 269 | The Great Cashby | 97.09 % |
| 270 | Jazzy Christmas | 97.08 % |
| 271 | Caishens Gold | 97.08 % |
| 272 | Quickspin Sinbad | 97.08 % |
| 273 | Mr Macau | 97.07 % |
| 274 | Back to Venus | 97.07 % |
| 275 | Monster Pop | 97.07 % |
| 276 | Lucha Rumble | 97.07 % |
| 277 | Easter Egg Hunt | 97.07 % |
| 278 | Quickspin Treasure Island | 97.07 % |
| 279 | Alpha and the Red Hood | 97.06 % |
| 280 | Beat Box | 97.06 % |
| 281 | Moe Moe Cuisine | 97.06 % |
| 282 | Chai Shen 888 | 97.06 % |
| 283 | Big Prosperity | 97.06 % |
| 284 | The Boom Squad | 97.06 % |
| 285 | Mystic Monkeys | 97.06 % |
| 286 | Queen of Atlantis | 97.06 % |
| 287 | Cyber Hunter 2080 | 97.05 % |
| 288 | Age of Egypt | 97.05 % |
| 289 | San Fu | 97.05 % |
| 290 | Capecod Vikings | 97.05 % |
| 291 | Fortune Castle | 97.05 % |
| 292 | Bubble Rama | 97.05 % |
| 293 | Starry Witch | 97.04 % |
| 294 | Gorilla Go Wilder | 97.04 % |
| 295 | Diamond Fortune | 97.04 % |
| 296 | Cash and Kisses | 97.04 % |
| 297 | Big Red | 97.04 % |
| 298 | Princess Wang | 97.04 % |
| 299 | Wow Prosperity | 97.04 % |
| 300 | Fortunes of Sparta | 97.04 % |
| 301 | Habanero Sparta | 97.04 % |
| 302 | Lotus Love | 97.04 % |
| 303 | Finnegans Formula | 97.03 % |
| 304 | Jungle Stripes | 97.03 % |
| 305 | Sacred Clash | 97.03 % |
| 306 | Fortune Hong Bao | 97.03 % |
| 307 | Year of the Dog | 97.03 % |
| 308 | Genesis Gaming Viking Treasures | 97.03 % |
| 309 | Gangster Axe | 97.03 % |
| 310 | Wild Swarm | 97.03 % |
| 311 | Dragons Scroll | 97.03 % |
| 312 | Nian Nian You Yu | 97.03 % |
| 313 | The True Sheriff | 97.03 % |
| 314 | Angry Bees | 97.02 % |
| 315 | Mr Chu Tycoon | 97.01 % |
| 316 | Festive Lion | 97.01 % |
| 317 | Lucky Lion | 97.01 % |
| 318 | Songkran Summer Splash | 97.01 % |
| 319 | Song Cai Tong Zi | 97.01 % |
| 320 | Buffalo Rising All Action | 97.01 % |
| 321 | Wind Chimes | 97.01 % |
| 322 | Zhao Cai Tong Zi | 97.01 % |
| 323 | Magical Lamp | 97.01 % |
| 324 | Fruitastic | 97.01 % |
| 325 | Legacy of Ra Megaways | 97.01 % |
| 326 | HoYeah Monkey | 97.01 % |
| 327 | Shanghai 008 | 97.01 % |
| 328 | Golden Fist | 97.01 % |
| 329 | Dragon Gold | 97.01 % |
| 330 | First of Gold | 97.01 % |
| 331 | 168 Fortunes | 97.01 % |
| 332 | Desert Drag | 97.01 % |
| 333 | Serengeti Lions Stellar Jackpots | 97.01 % |
| 334 | Wild Dodo | 97.01 % |
| 335 | Viking Legend | 97.01 % |
| 336 | Vampire Killer | 97.01 % |
| 337 | The Pirates Tavern | 97.01 % |
| 338 | Mexican Cook | 97.01 % |
| 339 | Xing Guardian | 97.01 % |
| 340 | Timeless Rose | 97 % |
| 341 | Quad Cat | 97 % |
| 342 | Hawaiian Dream | 97 % |
| 343 | Book of Anime | 97 % |
| 344 | Mystic Gems | 97 % |
| 345 | Wilds and Pirates | 97 % |
| 346 | DreamTech Gaming Cai Shen Dao | 97 % |
| 347 | Quadruple Da Vinci Diamonds Features | 97 % |
| 348 | Fort of Fortune | 97 % |
| 349 | Lucky Lady Moon | 97 % |
| 350 | Fist of Gold | 97 % |
| 351 | Elf Surprise Jackpot | 97 % |
| 352 | Hit the Route | 97 % |
| 353 | All Lucky Clovers | 97 % |
| 354 | Wild Reels | 97 % |
| 355 | Spadegaming Dancing Fever | 97 % |
| 356 | Wilhelm Tell | 97 % |
| 357 | Pariplay Fruity Friends | 97 % |
| 358 | The Thunderer | 97 % |
| 359 | Legendary | 97 % |
| 360 | Neptunes Gold | 97 % |
| 361 | Dino Age | 97 % |
| 362 | Bloodshot Rising Spirit | 97 % |
| 363 | Lucky Tropics | 97 % |
| 364 | 9K Yeti | 97 % |
| 365 | Big Spinner | 97 % |
| 366 | Skywind Group Magic of Oz | 97 % |
| 367 | Gem Machine | 97 % |
| 368 | Xuan Wu Blessing | 97 % |
| 369 | Mascot Wild Spirit | 97 % |
| 370 | Prosperity Gods | 97 % |
| 371 | Golden Children | 97 % |
| 372 | Lions Pride | 97 % |
| 373 | Hello Easter | 97 % |
| 374 | Epic Joker | 97 % |
| 375 | Fountain of Fortune | 97 % |
| 376 | Big 500 Slot | 97 % |
| 377 | Trolls Bridge | 97 % |
| 378 | Baron Samedi | 97 % |
| 379 | Lucky 100 | 97 % |
| 380 | Pink Sevens | 97 % |
| 381 | Big Wizard | 97 % |
| 382 | Nitro Circus | 97 % |
| 383 | Golden Whale | 97 % |
| 384 | Amazing Thailand | 97 % |
| 385 | Da Fu Xiao Fu | 97 % |
| 386 | Daddy Vacation | 97 % |
| 387 | Double Fortunes | 97 % |
| 388 | Drunken Jungle | 97 % |
| 389 | First Love | 97 % |
| 390 | Gods Kitchen | 97 % |
| 391 | Spadegaming Golden Lotus | 97 % |
| 392 | Great Stars | 97 % |
| 393 | Cai Yuan Guang Jin | 97 % |
| 394 | Baby Cai Shen | 97 % |
| 395 | Alibaba | 97 % |
| 396 | Kalamba Games Gates of Babylon | 97 % |
| 397 | Dark Vortex | 97 % |
| 398 | Ambassador | 97 % |
| 399 | Sin City Nights | 97 % |
| 400 | Rebets Splendour | 97 % |
| 401 | Barber Shop Uncut | 97 % |
| 402 | Tom Horn Gaming Triple Joker | 97 % |
| 403 | Monkey 27 | 97 % |
| 404 | Warrior Angels | 97 % |
| 405 | Toki Time | 97 % |
| 406 | Fruit Warp | 97 % |
| 407 | As the Reels Turn Ep3 | 97 % |
| 408 | Habanero Zeus | 97 % |
| 409 | 12 Zodiacs | 97 % |
| 410 | Espresso Games Treasure Island | 97 % |
| 411 | Bridesmaids | 97 % |
| 412 | Secrets Of Atlantis | 97 % |
| 413 | Top Trumps Celebs | 97 % |
| 414 | Halloween Fortune | 97 % |
| 415 | Football Fans | 97 % |
| 416 | Rich Wilde And The Aztec Idols | 97 % |
| 417 | King of Slots | 97 % |
| 418 | Serengeti Diamonds | 97 % |
| 419 | Diamond Tower | 97 % |
| 420 | Steam Tower | 97 % |
| 421 | Enchanted Crystals | 97 % |
| 422 | Rage to Riches | 97 % |
| 423 | Leprechaun goes Egypt | 97 % |
| 424 | High Society | 97 % |
| 425 | Medusa II | 97 % |
| 426 | Tres Amigos | 97 % |
| 427 | Fountain of Youth | 97 % |
| 428 | Alchemists Lab | 97 % |
| 429 | Santa Surprise | 97 % |
| 430 | Lotto Madness | 97 % |
| 431 | Highway Kings | 97 % |
| 432 | A Night Out | 97 % |
| 433 | Bust a Vault | 97 % |
| 434 | Doo Wop Daddy O | 97 % |
| 435 | 7th Heaven | 97 % |
| 436 | Easter Surprise | 97 % |
| 437 | Dr Lovemore | 97 % |
| 438 | Captain Treasure | 97 % |
| 439 | Chinese Kitchen | 97 % |
| 440 | Reel Rush | 97 % |
| 441 | Jack Hammer 2 | 97 % |
| 442 | Jack Hammer | 97 % |
